| #31, G EdmundstonOlivier St-OngeH: 6'1", W: 175, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Fredericton | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2023 | IceJam U18 (Playoffs) IceJam | Fredericton | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2023 | Monctonian AAA - U18 The Monctonian Challenge | Fredericton | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Fredericton | 1 | 1 | 0 | 0 | 0 | 50 | 3 | 3.600 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Mustangs | W (4-0) | 50 | 0 | 0.000 | |||
Thursday, January 11th, 2024 2024-01-11 | vs Islanders | W (2-0) | 50 | 0 | 0.000 | |||
Sunday, November 19th, 2023 2023-11-19 | @ Wolfpack | W (4-3) | 50 | 3 | 3.600 | |||
Saturday, November 18th, 2023 2023-11-18 | vs Mustangs | W (3-1) | 50 | 1 | 1.200 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Fredericton vs Kings | Greenfoot Energy 4-Plex (B) | Thursday, November 14th 2024-11-14 | 12:15PM |
OHA Maroon vs Fredericton | Greenfoot Energy 4-Plex (A) | Friday, November 15th 2024-11-15 | 10:15AM |
Islanders U18 vs Fredericton | Greenfoot Energy 4-Plex (B) | Saturday, November 16th 2024-11-16 | 12:30PM |
Fredericton vs Hunters U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 01:00pm |