| #31, G French Village , PEZachary ClintonH: 5'10", W: 155, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Knights | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2023 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 2 | 2 | 0 | 0 | 0 | 100 | 2 | 1.200 | 0 | |||
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2023 | QMJHL Cup Atlantic Challenge Cup | PEI MU16 | 3 | 0 | 0 | 0 | 0 | 115 | 14 | 7.304 | 0 | |||
2023 | QMJHL Cup (Playoffs) Atlantic Challenge Cup | PEI MU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Flyers | L (2-0) | 50 | 2 | 2.400 | |||
Friday, January 12th, 2024 2024-01-12 | vs Mustangs | W (4-2) | 50 | 2 | 2.400 | |||
Saturday, November 18th, 2023 2023-11-18 | @ Flyers | L (7-0) | 0 | 0 | 0.000 | |||
Saturday, November 18th, 2023 2023-11-18 | vs Islanders | W (4-1) | 50 | 1 | 1.200 | |||
Thursday, November 16th, 2023 2023-11-16 | @ Impact | W (6-1) | 50 | 1 | 1.200 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Charlottetown vs Rush U18 | Greenfoot Energy 4-Plex (D) | Thursday, November 14th 2024-11-14 | 02:00PM |
Macs U18 vs Charlottetown | Greenfoot Energy 4-Plex (A) | Friday, November 15th 2024-11-15 | 01:45PM |
Graal vs Charlottetown | Greenfoot Energy 4-Plex (A) | Saturday, November 16th 2024-11-16 | 12:15PM |
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |