| #10, F MiramichiJosh StewartH: 5’8”, W: 155, Shot: Left, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Rivermen | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 29 | 7 | 13 | 20 | 1 | 0 | 0 | 0 | 14 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Rivermen | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Rivermen | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Hawks | L (5-4) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1746 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Kings | W (5-2) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Hawks | L (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1746 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Caps | W (7-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Voyageurs | W (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern Rivermen vs Whalers | Greenfoot Energy 4-Plex (C) | Friday, November 15th 2024-11-15 | 05:15pm |
Bandits vs Northern Rivermen | Greenfoot Energy 4-Plex (D) | Saturday, November 16th 2024-11-16 | 09:00am |