| #33, G Fall RiverJoseph SaundersH: 5'8, W: 145, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Kings | 2 | 1 | 1 | 0 | 0 | 100 | 21 | 14 | 7 | 3.500 | 0.667 | 0 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Kings | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 5.000 | 0 | |||
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Kings | 10 | 7 | 1 | 0 | 0 | 584 | 248 | 218 | 30 | 3.082 | 0.879 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 18th, 2025 2025-01-18 | vs Armada | W (3-2) | 64 | 44 | 42 | 2 | 1.852 | 0.955 |
Friday, January 17th, 2025 2025-01-17 | @ Thunder | L (6-3) | 34 | 18 | 16 | 2 | 3.504 | 0.889 |
Friday, January 10th, 2025 2025-01-10 | @ Jets | W (4-2) | 50 | 21 | 19 | 2 | 2.000 | 0.905 |
Wednesday, January 8th, 2025 2025-01-08 | vs Voyageurs | L (5-3) | 50 | 5 | 5.000 | |||
Saturday, January 4th, 2025 2025-01-04 | vs Thunder | W (4-2) | 60 | 31 | 29 | 2 | 2.000 | 0.935 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mustangs U18 Practice | Lunenburg County Lifestyle Centre | Thursday, January 23rd 2025-01-23 | 07:30pm |
Mustangs U18 vs Macs U18 | Halifax Forum | Friday, January 24th 2025-01-24 | 07:00pm |
U16 Wildcats vs Kings | Sackville Community Arena | Saturday, January 25th 2025-01-25 | 05:30pm |
Highlanders vs Kings | East Hants Sportsplex - Rink A | Sunday, January 26th 2025-01-26 | 11:00am |
Mustangs U18 Practice | Lunenburg County Lifestyle Centre | Tuesday, January 28th 2025-01-28 | 07:30pm |