| #44, D ParadiseCole SweeneyH: 5'10, W: 160, Shot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 1st, 2024 2024-11-01 | vs Vikings | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 535 | 2024 |
Sunday, October 27th, 2024 2024-10-27 | vs Hitman | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Saturday, October 26th, 2024 2024-10-26 | @ Osprey | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Saturday, October 26th, 2024 2024-10-26 | @ Kings | W (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Friday, October 25th, 2024 2024-10-25 | vs Vikings | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tri-Pen Osprey vs Eastern Thunder | Gros Morne Complex | Friday, November 8th 2024-11-08 | 05:00pm |
Patriots vs Huskies | CBS Arena | Friday, November 8th 2024-11-08 | 05:00pm |
Falcons vs Huskies To be rescheduled | Paradise Double Ice Complex (B) | Friday, November 8th 2024-11-08 | 08:00pm |
Western Kings vs Eastern Thunder | Gros Morne Complex | Saturday, November 9th 2024-11-09 | 03:00pm |
Eastern Thunder vs Central Impact | Gros Morne Complex | Saturday, November 9th 2024-11-09 | 09:00am |