| #24, NULL ParadiseCole SweeneyShot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) SJ Metro High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 30th, 2024 2024-11-30 | @ Vikings | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 535 | 2024 |
Sunday, November 24th, 2024 2024-11-24 | @ Impact | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3101 | 2024 |
Saturday, November 23rd, 2024 2024-11-23 | vs Kings | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3102 | 2024 |
Friday, November 22nd, 2024 2024-11-22 | vs Hitman | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Friday, November 22nd, 2024 2024-11-22 | @ Osprey | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3103 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Huskies | Paradise Double Ice Complex (B) | Friday, December 6th 2024-12-06 | 08:00pm |
Huskies vs Falcons | Paradise Double Ice Complex (B) | Tuesday, December 10th 2024-12-10 | 08:00pm |
Eastern Thunder vs Central Impact | Joe Byrne Memorial Stadium | Friday, December 13th 2024-12-13 | 07:20pm |
Vikings vs Huskies | Paradise Double Ice Complex (B) | Friday, December 13th 2024-12-13 | 08:00pm |
Eastern Thunder vs Western Kings | Joe Byrne Memorial Stadium | Saturday, December 14th 2024-12-14 | 03:30pm |